<NO COURSE>
Return to Top| 1 | Rosen AlanM70 HH | M70 | HH | 116.5 | |
| 2 | Errington SimonM60 HH | M60 | HH | 108.2 | |
| 3 | Crickmore NeilM60 SO | M60 | SO | 89.1 | |
| 4 | Marsden HelenW50 HH | W50 | HH | 88.1 | |
| 5 | Li BeatrixW40 HH | W40 | HH | 5.4 |
Black
Return to Top| 1 | Velecky AlanM60 SO | M60 | SO | 126.1 | |
| 2 | Harden SimonM21 SLOW | M21 | SLOW | 117.6 | |
| 3 | Burton TonyM60 MV | M60 | MV | 109.6 | |
| 3 | Pesenti AntoineM55 DFOK | M55 | DFOK | 109.6 | |
| 5 | Couldridge PaulM50 SLOW | M50 | SLOW | 108.8 | |
| 6 | Blomquist DaneM21 BAOC | M21 | BAOC | 108.1 | |
| 7 | Tumaitis DonatasM40 CHIG | M40 | CHIG | 107.8 | |
| 8 | Bennett LukeM18 DFOK | M18 | DFOK | 106.3 | |
| 9 | Deeks SimonM55 SAX | M55 | SAX | 103.3 | |
| 10 | Heap WillM50 SO | M50 | SO | 102.9 | |
| 11 | Evans SimonM45 SAX | M45 | SAX | 100.1 | |
| 12 | Ford MarkM50 SAX | M50 | SAX | 99.8 | |
| 13 | Krajewski MichaelM40 SN | M40 | SN | 98.5 | |
| 14 | Wyber HaroldM40 CHIG | M40 | CHIG | 98.3 | |
| 15 | Scarbrough TimM40 MV | M40 | MV | 97.2 | |
| 16 | Nesbit RoryM18 HH | M18 | HH | 90.7 | |
| 17 | Yule JamesM21 SO | M21 | SO | 90.3 | |
| 18 | Lane AlexM45 HH | M45 | HH | 83.3 | |
| 19 | Flesch SebastienM55 HH | M55 | HH | 75.5 | |
| 20 | Ushakov DmitryM50 LOK | M50 | LOK | 73.2 | |
| 21 | Lane HenryM18 HH | M18 | HH | 72.1 | |
| 22 | Bardsley BenM50 HH | M50 | HH | 70.2 | |
| 23 | Fielding AlexM21 HH | M21 | HH | 69.4 | |
| 24 | Dobra PeterM21 SAX | M21 | SAX | 68.8 | |
| 25 | Hodson DanielM21 HH | M21 | HH | 66 | |
| 26 | Podolyak ZsoltM55 SN | M55 | SN | 59.2 | |
| 27 | Bjorhovde RunarM21 DFOK | M21 | DFOK | 58.7 | |
| 28 | Marsh EuanM21 SO | M21 | SO | 49.4 | |
| 29 | Walsh CampbellM45 CHIG | M45 | CHIG | 48.7 |
Blue
Return to Top| 1 | Jones PeterM70 SN | M70 | SN | 126.8 | |
| 2 | Raftery BeckyW40 HH | W40 | HH | 119.1 | |
| 3 | Blount JillW65 SO | W65 | SO | 118.7 | |
| 4 | Evans AndrewM70 DFOK | M70 | DFOK | 117.4 | |
| 5 | Hooker ChrisM65 SO | M65 | SO | 108.6 | |
| 6 | Jarvis JuliaW55 SO | W55 | SO | 107.1 | |
| 7 | Turner MikeM75 SO | M75 | SO | 106.6 | |
| 8 | Bennett MikeM70 HH | M70 | HH | 105.6 | |
| 9 | Hermann ElizaW65 HH | W65 | HH | 105.2 | |
| 10 | Lovegrove CarolW50 SN | W50 | SN | 103.8 | |
| 11 | Quinton NigelM65 HH | M65 | HH | 103.6 | |
| 12 | Jarvis SteveM60 SO | M60 | SO | 103.1 | |
| 13 | Barrable Sarah-JaneW40 SLOW | W40 | SLOW | 101 | |
| 14 | Bolton MikeM75 MV | M75 | MV | 99.3 | |
| 15 | Fielding KevinM55 HH | M55 | HH | 98.4 | |
| 16 | Green NickM60 GO | M60 | GO | 98.2 | |
| 17 | Chokoeva VeselaW50 SLOW | W50 | SLOW | 97.2 | |
| 18 | Bush NigelM70 MV | M70 | MV | 94.3 | |
| 19 | Turner KateW50 SO | W50 | SO | 91.5 | |
| 20 | Nesbit HannahW50 HH | W50 | HH | 87.9 | |
| 21 | Williams LuluW55 SLOW | W55 | SLOW | 87 | |
| 22 | Tzanetis JohnM55 DFOK | M55 | DFOK | 86.4 | |
| 23 | Parkinson AndrewM70 SO | M70 | SO | 83.1 | |
| 24 | Hawks KateW50 HH | W50 | HH | 82.5 | |
| 25 | Levene StuM55 HH | M55 | HH | 80.8 | |
| 26 | Lueke IrisW50 SLOW | W50 | SLOW | 79.7 | |
| 27 | Speers NeilM60 DFOK | M60 | DFOK | 78.8 | |
| 28 | Pitcher AndrewM60 DFOK | M60 | DFOK | 78.3 | |
| 29 | Collins MarkM65 DFOK | M65 | DFOK | 76.2 | |
| 30 | Darley JonM60 GO | M60 | GO | 75.2 | |
| 31 | Nevett PaulM60 GO | M60 | GO | 63.8 | |
| 32 | Drewitt NaomiW50 DFOK | W50 | DFOK | 56.5 | |
| 33 | Marsland PhilM55 SLOW | M55 | SLOW | 56.2 | |
| 34 | Wilson PaulM60 SO | M60 | SO | 55.5 | |
| 35 | Bennett TinaW50 DFOK | W50 | DFOK | 50.3 | |
| 36 | Lovegrove AlistairM50 SN | M50 | SN | 47.1 | |
| 37 | Hodson DavidM60 HH | M60 | HH | 44.6 | |
| 38 | McMillan VanessaW40 HH | W40 | HH | 43.2 | |
| 39 | Svab EmeseW50 HH | W50 | HH | 42.9 | |
| 40 | Brown AnthonyM40 HH | M40 | HH | 42 | |
| 41 | Thomas GrahamM60 SAX | M60 | SAX | 35.9 | |
| 42 | Bywater-Lees TimM65 HH | M65 | HH | 33.9 | |
| 43 | Chaffey SarahW21 LOK | W21 | LOK | 21.3 | |
| 44 | Seaston LizW50 MV | W50 | MV | 20.9 | |
| 45 | Tully FrankM45 HH | M45 | HH | -3.8 |
Brown
Return to Top| 1 | Hawks IsabelW18 HH | W18 | HH | 105.7 | |
| 2 | Hannaford AndrewM70 SO | M70 | SO | 105.1 | |
| 3 | Scarbrough SarahW40 MV | W40 | MV | 103.6 | |
| 4 | Feltham MarkM60 MV | M60 | MV | 101.2 | |
| 5 | Marsden IanM50 HH | M50 | HH | 98.2 | |
| 6 | Roberts IanM60 MV | M60 | MV | 97.9 | |
| 7 | Lovegrove CharlotteW18 SN | W18 | SN | 96.8 | |
| 8 | Raftery ThomasM45 HH | M45 | HH | 94.2 | |
| 9 | Yule AlanM55 SO | M55 | SO | 93.7 | |
| 10 | Scarbrough RalphM16 MV | M16 | MV | 93.5 | |
| 11 | Todd PaulM50 LOK | M50 | LOK | 89.4 | |
| 12 | Bennett JakeM16 DFOK | M16 | DFOK | 88.9 | |
| 13 | Beale RuthW35 SN | W35 | SN | 88 | |
| 14 | Chandler JonM55 LOK | M55 | LOK | 86.8 | |
| 14 | Dixon DavidM50 HH | M50 | HH | 86.8 | |
| 16 | Preston ChivonneW50 SAX | W50 | SAX | 83.3 | |
| 17 | Bennett KeithM50 DFOK | M50 | DFOK | 83.2 | |
| 18 | Lutsenko KostyaM50 CHIG | M50 | CHIG | 81 | |
| 19 | Smithard StevenM45 SO | M45 | SO | 80.4 | |
| 20 | Farhall JustinM50 MV | M50 | MV | 80.2 | |
| 21 | Cochrane TomM40 HH | M40 | HH | 79.9 | |
| 22 | Flick AnthonyM50 LOK | M50 | LOK | 77.1 | |
| 23 | Nesbit DouglasM50 HH | M50 | HH | 75.6 | |
| 24 | Ambler IainM50 CHIG | M50 | CHIG | 63.8 | |
| 25 | Stevens JacobM50 CHIG | M50 | CHIG | 61.4 | |
| 26 | Tam Dickson ChungyinM50 HH | M50 | HH | 60.4 | |
| 27 | Coles CharlotteW40 HH | W40 | HH | 60.2 | |
| 28 | Wilson RogerM65 SLOW | M65 | SLOW | 55.4 | |
| 29 | Farago CsongorM16 HH | M16 | HH | 55.2 | |
| 30 | Parkes LauraW21 HH | W21 | HH | 50 | |
| 31 | Studd NeilM40 SLOW | M40 | SLOW | 47.5 | |
| 32 | Parkes GrahamM35 HH | M35 | HH | 45.2 | |
| 33 | Coday TedM21 HAVOC | M21 | HAVOC | 22.1 | |
| 34 | Catchpole IanM45 DFOK | M45 | DFOK | 8.3 | |
| 35 | Guilliatt-Griggs TomasM21 SLOW | M21 | SLOW | -32 |
Green
Return to Top| 1 | Ditchfield IanM70 MV | M70 | MV | 128.2 | |
| 2 | Martin PeterM75 SAX | M75 | SAX | 124.2 | |
| 3 | Turner DiW75 SO | W75 | SO | 119.1 | |
| 4 | Payne-Bird MarionW65 GO | W65 | GO | 113.1 | |
| 5 | Glaisher MarkM75 SAX | M75 | SAX | 111.8 | |
| 6 | Crawford JamesM70 GO | M70 | GO | 109.6 | |
| 7 | Smith MickM75 HH | M75 | HH | 107.3 | |
| 8 | Joyce VincentM70 SO | M70 | SO | 101.5 | |
| 9 | Blomquist AxelM70 SN | M70 | SN | 100.9 | |
| 10 | Jones AndyM65 SLOW | M65 | SLOW | 95.2 | |
| 11 | Tilling AshleyM70 MV | M70 | MV | 94.9 | |
| 12 | Jones KarenW65 SLOW | W65 | SLOW | 92.9 | |
| 13 | Wilde JeremyM70 GO | M70 | GO | 92.8 | |
| 14 | Upton LeianneW65 MV | W65 | MV | 86.4 | |
| 15 | Johnson IanM65 SO | M65 | SO | 86.1 | |
| 16 | Blundell SarahW60 DFOK | W60 | DFOK | 85.4 | |
| 17 | Langston PaulM70 HH | M70 | HH | 84.8 | |
| 18 | Lilja PeterM65 SAX | M65 | SAX | 83 | |
| 19 | Griessner BarbaraW55 SLOW | W55 | SLOW | 82.9 | |
| 20 | Gristwood PhilipM75 MV | M75 | MV | 79.7 | |
| 21 | Nevett KateW60 GO | W60 | GO | 73.5 | |
| 22 | Curtis RayM70 CHIG | M70 | CHIG | 73.4 | |
| 23 | Evans AliceW16 SAX | W16 | SAX | 72.4 | |
| 24 | Saunders DavidM65 HH | M65 | HH | 69.4 | |
| 25 | Batty GrahamM65 HAVOC | M65 | HAVOC | 66.4 | |
| 26 | Byford IanM65 HH | M65 | HH | 66.2 | |
| 27 | Peacock StephenM75 SN | M75 | SN | 60.9 | |
| 28 | Page AllisonW55 DFOK | W55 | DFOK | 60.8 | |
| 29 | Johnson OliverM12 SO | M12 | SO | 60.6 | |
| 30 | Allen PhilippaW45 CHIG | W45 | CHIG | 59 | |
| 31 | Parkes KevinM65 HH | M65 | HH | 58.9 | |
| 32 | Clifford DawnW55 MV | W55 | MV | 55.8 | |
| 33 | Garvin MikeM55 SLOW | M55 | SLOW | 53.6 | |
| 34 | Todd AmeliaW14 LOK | W14 | LOK | 47.2 | |
| 35 | Duffield JohnM75 HH | M75 | HH | 46.3 | |
| 36 | Merry RosieW60 DFOK | W60 | DFOK | 28.3 | |
| 37 | Yanev NikolayM50 SLOW | M50 | SLOW | 22.1 | |
| 38 | Parton-Blades AnabelleW21 DFOK | W21 | DFOK | 21.4 | |
| 39 | Merry ColinM70 DFOK | M70 | DFOK | 1.8 | |
| 40 | Moulding RogerM80 HH | M80 | HH | -13.6 |
L Green
Return to Top| 1 | Seaston BenM14 MV | M14 | MV | 78.2 | |
| 2 | Marsden TheodoreM14 HH | M14 | HH | 76.1 | |
| 3 | Tam Darrio MukyiuM14 HH | M14 | HH | 75.3 | |
| 4 | Elder SebastianM14 HH | M14 | HH | 51.5 | |
| 5 | Dedman KieranM14 HH | M14 | HH | 45.9 | |
| 6 | Evans HarrietW14 SAX | W14 | SAX | 6 |
Orange
Return to Top| 1 | Scarbrough HughM12 MV | M12 | MV | 95 | |
| 2 | Johnson MarkM12 SO | M12 | SO | 53.3 | |
| 3 | Raftery IsabelleW12 HH | W12 | HH | 21.8 | |
| 4 | Page BarbaraW55 HH | W55 | HH | 2.5 | |
| 5 | Flick EliseW12 LOK | W12 | LOK | -30.1 | |
| 6 | Todd JessicaW12 LOK | W12 | LOK | -31.7 |
S Green
Return to Top| 1 | Ling SimonM80 MV | M80 | MV | 112.3 | |
| 2 | Jepson ChristineW65 SO | W65 | SO | 106.6 | |
| 3 | Weekes RayM75 CHIG | M75 | CHIG | 98.1 | |
| 4 | Rivers HelenW70 GO | W70 | GO | 96 | |
| 5 | Calderbank HedleyM75 HH | M75 | HH | 86.5 | |
| 6 | Lock MartinM75 GO | M75 | GO | 80.2 | |
| 7 | Kingdon DavidM75 HH | M75 | HH | 79 | |
| 8 | Saunders AlisonW65 HH | W65 | HH | 73.5 | |
| 9 | Breed BarryM80 HH | M80 | HH | 68.6 | |
| 10 | Forman EdwardM75 SO | M75 | SO | 66.2 | |
| 11 | Lugton BarbaraW65 GO | W65 | GO | 61.4 | |
| 12 | Breed JaneW70 HH | W70 | HH | 60.5 | |
| 13 | Saker NigelM75 SLOW | M75 | SLOW | 48.6 | |
| 14 | Norman DaveM65 CHIG | M65 | CHIG | 39.4 | |
| 15 | Elliot MikeM75 MV | M75 | MV | 36.8 | |
| 16 | Elder AlanM45 HH | M45 | HH | 27.7 | |
| 17 | Page BenM55 DFOK | M55 | DFOK | 0 | |
| 18 | Trimble AndrewM70 SLOW | M70 | SLOW | -0.5 | |
| 19 | Byers JuttaW55 MV | W55 | MV | -4.6 | |
| 20 | Engelhardt GeorgeM75 MV | M75 | MV | -5.4 | |
| 21 | Claus ElodieW21 MV | W21 | MV | -22.4 | |
| 22 | Reed BobM75 MV | M75 | MV | -23.3 |
VS Green
Return to Top| 1 | Rhodes RuthW80 SO | W80 | SO | 91.2 | |
| 2 | Pring BerylW80 SAX | W80 | SAX | 77.6 | |
| 3 | Perry MichaelM80 SAX | M80 | SAX | 38.1 | |
| 4 | Barrable AnthonyM80 RAFO | M80 | RAFO | 5.6 | |
| 5 | Rivers BenM80 GO | M80 | GO | -61.4 | |
| 6 | Pribul TimM75 CHIG | M75 | CHIG | -181 |
White
Return to Top| 1 | Raftery EmmaW10 HH | W10 | HH | -6.7 |
Yellow
Return to Top| 1 | Elder DanielM12 HH | M12 | HH | 73.1 | |
| 2 | Brown KieranM10 HH | M10 | HH | 58.8 | |
| 3 | Raftery AliceW10 HH | W10 | HH | 15.4 | |
| 4 | Webber MiloM12 HH | M12 | HH | 15.3 |